In this section you will find user manuals and user guides for the products we sell, as well as other useful technical documents for download.
Tongsheng Motor TSDZ2 | Installation Instructions |
Bafang Motor System Type BBS01 / BBS02 | Installation Instructions (DE/EN/FR/IT) |
Battery cell comparison - how to choose the right battery (DE/EN/FR/IT) |
Li-Ion batteries in housings | Operating instructions (DE/EN) |
Batteries in soft packs | Manual |
Reention case | Product presentation & technical specs (DE/EN) |
Soft packs in frame bags | Product presentation & specs (DE/EN) |
SW102 Display (Tongsheng compatible) | User manual |
VLCD5 Display (Tongsheng compatible) | User manual |
VLCD6 Display (Tongsheng compatible) | User manual |
LCD XH-18 Display (Tongsheng compatible) | Operating instructions |
LiFePO4 battery packs | Product presentation (DE/EN) |
Battery packs LiFePO4 12V | guarantee |
4.8Ah | 8Ah | 12.8Ah | 25.2Ah | 36Ah | 46.8Ah |
64.8Ah | 75.6Ah | 100Ah | 150Ah | 200Ah |
HDCF18650 | 2000mAh | 3.2V (3C) |
HDCF18650 | 1800mAh | 3.2V (3C) |
HDCF18650 | 1600mAh | 3.2V (3C) |
HDCF18650 | 1100mAh | 3.2V |
HDCF26650 | 4000mAh | 3.2V (3C) |
HDCF32700 | 6000mAh | 3.2V (3C) |
2S batteries (7.2V - 7.4V) | Models & technical data (DE/EN) |
4S batteries (14.4V - 14.8V) | Models & technical data (DE/EN) |
ENERpower EP12M248L | User manual |
ENERpower EPA1205L | User Manual |
Atnen Chargers | technical specifications & certifications |
Fuyuang LiFePO4 & Li-Ion Chargers | technical specifications |
Modiary (MDA) Chargers | Operating instructions (DE/EN/FR/IT) |
BMS 20A for 10S batteries | Technical specifications |
BMS 20A for 13S batteries | Technical specifications |
Subscribe to the free newsletter and do not miss any news or promotions.
Thanks for subscribing!
This email has been registered!